Best College ROI in Wi 2026
40 colleges in Wi analyzed for return on investment. University of Wisconsin-Stout leads with a ROI Score of 91/100 (STRONG BUY).
Top 20 Colleges by ROI in Wi
| # | School | Best Major | Median Debt | 1yr Earnings | ROI |
|---|---|---|---|---|---|
| 1 | University of Wisconsin-Stout(public) | Computer Systems Networking and Telecommunications | $21K | $95K | A (91) |
| 2 | Lawrence University(private) | Computer Science | $20K | $95K | A (90) |
| 3 | University of Wisconsin-Eau Claire(public) | Computer and Information Sciences | $20K | $95K | A (90) |
| 4 | University of Wisconsin-La Crosse(public) | Computer and Information Sciences | $20K | $95K | A (90) |
| 5 | University of Wisconsin-Platteville(public) | Computer and Information Sciences | $20K | $95K | A (90) |
| 6 | University of Wisconsin-River Falls(public) | Computer and Information Sciences | $20K | $95K | A (90) |
| 7 | University of Wisconsin-Whitewater(public) | Computer and Information Sciences | $21K | $95K | A (90) |
| 8 | Beloit College(private) | Computer Science | $21K | $95K | A (89) |
| 9 | Carroll University(private) | Computer Science | $22K | $95K | A (89) |
| 10 | Carthage College(private) | Computer and Information Sciences | $22K | $95K | A (89) |
| 11 | Edgewood College(private) | Computer and Information Sciences | $22K | $95K | A (89) |
| 12 | Milwaukee School of Engineering(private) | Computer Science | $22K | $95K | A (89) |
| 13 | Saint Norbert College(private) | Computer Science | $22K | $95K | A (89) |
| 14 | University of Wisconsin-Green Bay(public) | Computer Science | $21K | $95K | A (89) |
| 15 | University of Wisconsin-Madison(public) | Computer and Information Sciences | $21K | $95K | A (89) |
| 16 | University of Wisconsin-Milwaukee(public) | Information Science/Studies | $21K | $95K | A (89) |
| 17 | University of Wisconsin-Parkside(public) | Computer and Information Sciences | $21K | $95K | A (89) |
| 18 | Wisconsin Lutheran College(private) | Computer Science | $21K | $95K | A (89) |
| 19 | Marquette University(private) | Computer and Information Sciences | $22K | $95K | A (88) |
| 20 | University of Wisconsin-Superior(public) | Computer and Information Sciences | $23K | $95K | A (88) |
College debt and earnings data for Wi is sourced from the U.S. Department of Education College Scorecard, which tracks outcomes for federal financial aid recipients.
Frequently Asked Questions
University of Wisconsin-Stout has the best ROI in Wi with a score of 91/100 (STRONG BUY). The top major is Computer Systems Networking and Telecommunications with $95K in first-year earnings.
The ROI Score (0-100) weighs debt-to-income ratio (35%), earnings premium (25%), job market outlook (20%), graduation rate (10%), and debt vs. national average (10%). Scores are graded A-F with verdicts from "Strong Buy" to "Avoid."
Wi has 40 colleges in our database. Each is analyzed across all available majors to find the best return on your education investment.
ROI Score: debt-to-income (35%), earnings premium (25%), job market outlook (20%), graduation rate (10%), debt vs. national average (10%).