Best College ROI in Pa 2026
125 colleges in Pa analyzed for return on investment. Carnegie Mellon University leads with a ROI Score of 92/100 (STRONG BUY).
Top 20 Colleges by ROI in Pa
| # | School | Best Major | Median Debt | 1yr Earnings | ROI |
|---|---|---|---|---|---|
| 1 | Carnegie Mellon University(private) | Computer Science | $17K | $95K | A (92) |
| 2 | Haverford College(private) | Computer and Information Sciences | $18K | $95K | A (92) |
| 3 | Lafayette College(private) | Computer and Information Sciences | $17K | $95K | A (92) |
| 4 | Geneva College(private) | Computer/Information Technology Administration and Management | $20K | $95K | A (91) |
| 5 | Bryn Mawr College(private) | Computer Science | $20K | $95K | A (90) |
| 6 | Chatham University(private) | Mathematics and Statistics, Other | $19K | $78K | A (90) |
| 7 | Grove City College(private) | Computer Science | $20K | $95K | A (90) |
| 8 | Lehigh University(private) | Computer Science | $20K | $95K | A (90) |
| 9 | Pennsylvania College of Technology(public) | Computer Systems Networking and Telecommunications | $22K | $95K | A (90) |
| 10 | Pennsylvania State University-Penn State Altoona(public) | Computer/Information Technology Administration and Management | $21K | $95K | A (90) |
| 11 | Pennsylvania State University-Penn State Berks(public) | Computer/Information Technology Administration and Management | $21K | $95K | A (90) |
| 12 | Pennsylvania State University-Penn State Brandywine(public) | Computer and Information Sciences | $20K | $95K | A (90) |
| 13 | Pennsylvania State University-Penn State DuBois(public) | Information Science/Studies | $19K | $95K | A (90) |
| 14 | Pennsylvania State University-Penn State Harrisburg(public) | Computer/Information Technology Administration and Management | $21K | $95K | A (90) |
| 15 | Pennsylvania State University-Penn State Lehigh Valley(public) | Computer and Information Sciences | $21K | $95K | A (90) |
| 16 | Swarthmore College(private) | Computer and Information Sciences | $20K | $95K | A (90) |
| 17 | Thomas Jefferson University(private) | Computer and Information Sciences | $20K | $95K | A (90) |
| 18 | University of Pittsburgh-Bradford(public) | Computer and Information Sciences | $20K | $95K | A (90) |
| 19 | Washington & Jefferson College(private) | Computer and Information Sciences | $20K | $95K | A (90) |
| 20 | Albright College(private) | Computer and Information Sciences | $22K | $95K | A (89) |
College debt and earnings data for Pa is sourced from the U.S. Department of Education College Scorecard, which tracks outcomes for federal financial aid recipients.
Frequently Asked Questions
Carnegie Mellon University has the best ROI in Pa with a score of 92/100 (STRONG BUY). The top major is Computer Science with $95K in first-year earnings.
The ROI Score (0-100) weighs debt-to-income ratio (35%), earnings premium (25%), job market outlook (20%), graduation rate (10%), and debt vs. national average (10%). Scores are graded A-F with verdicts from "Strong Buy" to "Avoid."
Pa has 125 colleges in our database. Each is analyzed across all available majors to find the best return on your education investment.
ROI Score: debt-to-income (35%), earnings premium (25%), job market outlook (20%), graduation rate (10%), debt vs. national average (10%).