Best College ROI in Oh 2026
104 colleges in Oh analyzed for return on investment. Central State University leads with a ROI Score of 97/100 (STRONG BUY).
Top 20 Colleges by ROI in Oh
| # | School | Best Major | Median Debt | 1yr Earnings | ROI |
|---|---|---|---|---|---|
| 1 | Central State University(public) | Computer Science | $9K | $95K | A (97) |
| 2 | Lourdes University(private) | Computer Science | $17K | $95K | A (92) |
| 3 | Franklin University(private) | Computer and Information Sciences | $19K | $95K | A (91) |
| 4 | Case Western Reserve University(private) | Computer Science | $21K | $95K | A (90) |
| 5 | Heidelberg University(private) | Computer Science | $20K | $95K | A (90) |
| 6 | Miami University-Hamilton(public) | Computer and Information Sciences | $21K | $95K | A (90) |
| 7 | University of Akron Main Campus(public) | Computer/Information Technology Administration and Management | $21K | $95K | A (90) |
| 8 | Cedarville University(private) | Computer Science | $22K | $95K | A (89) |
| 9 | Hiram College(private) | Computer Science | $22K | $95K | A (89) |
| 10 | John Carroll University(private) | Computer Science | $21K | $95K | A (89) |
| 11 | Kent State University at Stark(public) | Computer/Information Technology Administration and Management | $23K | $95K | A (89) |
| 12 | Kenyon College(private) | Mathematics | $20K | $78K | A (89) |
| 13 | Malone University(private) | Computer Science | $22K | $95K | A (89) |
| 14 | Miami University-Middletown(public) | Computer and Information Sciences | $22K | $95K | A (89) |
| 15 | Miami University-Oxford(public) | Computer Science | $21K | $95K | A (89) |
| 16 | Oberlin College(private) | Computer and Information Sciences | $21K | $95K | A (89) |
| 17 | Ohio Dominican University(private) | Computer Science | $22K | $95K | A (89) |
| 18 | Ohio University-Main Campus(public) | Computer Science | $21K | $95K | A (89) |
| 19 | Ohio Wesleyan University(private) | Computer Science | $21K | $95K | A (89) |
| 20 | Shawnee State University(public) | Computer Programming | $22K | $95K | A (89) |
College debt and earnings data for Oh is sourced from the U.S. Department of Education College Scorecard, which tracks outcomes for federal financial aid recipients.
Frequently Asked Questions
Central State University has the best ROI in Oh with a score of 97/100 (STRONG BUY). The top major is Computer Science with $95K in first-year earnings.
The ROI Score (0-100) weighs debt-to-income ratio (35%), earnings premium (25%), job market outlook (20%), graduation rate (10%), and debt vs. national average (10%). Scores are graded A-F with verdicts from "Strong Buy" to "Avoid."
Oh has 104 colleges in our database. Each is analyzed across all available majors to find the best return on your education investment.
ROI Score: debt-to-income (35%), earnings premium (25%), job market outlook (20%), graduation rate (10%), debt vs. national average (10%).