Denison University
OH · Private · 100% graduation rate
ROI by Major
Debt and earnings data sourced from the U.S. Department of Education College Scorecard. ROI grades compare median student debt at graduation to earnings 1 and 5 years after completion, adjusted for NCES IPEDS graduation rates.
| Major | Median Debt | Year 1 Earnings | Year 5 Earnings | ROI Grade | Verdict |
|---|---|---|---|---|---|
| Computer Science | $22K | $95K | $147K | A | STRONG BUY |
| Mathematics | $22K | $78K | $126K | A | STRONG BUY |
| International Business | $26K | $65K | $89K | B | BUY |
| Public Health | $29K | $62K | $86K | B | BUY |
| Economics | $26K | $58K | $78K | C | BUY |
| Political Science and Government | $26K | $58K | $78K | C | BUY |
| General Social Sciences | $26K | $58K | $78K | C | BUY |
| Biology | $26K | $55K | $74K | C | CAUTION |
| Data Visualization | $26K | $52K | $72K | C | CAUTION |
| Communication and Media Studies | $26K | $52K | $69K | C | CAUTION |
| History | $27K | $50K | $68K | C | CAUTION |
| Natural Resources Conservation and Research | $26K | $50K | $68K | C | CAUTION |
| Research and Experimental Psychology | $26K | $48K | $65K | C | CAUTION |
| Romance Languages | $26K | $48K | $65K | C | CAUTION |
| Rhetoric and Composition/Writing Studies | $27K | $48K | $64K | C | CAUTION |
| Health and Physical Education/Fitness | $26K | $42K | $58K | D | CAUTION |
| Education | $26K | $45K | $60K | D | CAUTION |
| Ethnic, Cultural Minority, Gender, and Group Studies | $26K | $45K | $60K | D | CAUTION |
| Film/Video and Photographic Arts | $27K | $42K | $57K | D | CAUTION |
| Fine and Studio Arts | $27K | $42K | $57K | D | CAUTION |
Frequently Asked Questions
It depends on your major. The highest-ROI major at Denison University earns a grade of A, with median debt of $22K and year-5 earnings of $147K. Compare debt-to-earnings ratios across majors before deciding.
Denison University has a 100% graduation rate. A higher graduation rate generally correlates with better student support and outcomes, which can impact your return on investment.
Median debt varies significantly by major at Denison University. For example, Computer Science graduates have median debt of $22K. Review the ROI by Major table above for a full breakdown.
The top-earning major is Computer Science with median year-5 earnings of $147K. We rank each major by its debt-to-earnings ROI score to help you compare options.
Related Schools & Majors
ROI scores are calculated by comparing median debt at graduation to median earnings 1 and 5 years after completion, weighted by graduation rate. Grades range from A (strong return) to F (poor return).