Best College ROI in Sc 2026
38 colleges in Sc analyzed for return on investment. Strayer University-South Carolina leads with a ROI Score of 99/100 (STRONG BUY).
Top 20 Colleges by ROI in Sc
| # | School | Best Major | Median Debt | 1yr Earnings | ROI |
|---|---|---|---|---|---|
| 1 | Strayer University-South Carolina(private) | Computer and Information Sciences | $5K | $95K | A (99) |
| 2 | Voorhees University(private) | Computer and Information Sciences | $17K | $95K | A (92) |
| 3 | Bob Jones University(private) | Computer and Information Sciences | $21K | $95K | A (90) |
| 4 | Clemson University(public) | Computer and Information Sciences | $22K | $95K | A (89) |
| 5 | College of Charleston(public) | Computer and Information Sciences | $22K | $95K | A (89) |
| 6 | Francis Marion University(public) | Computer and Information Sciences | $22K | $95K | A (89) |
| 7 | Lander University(public) | Computer and Information Sciences | $21K | $95K | A (89) |
| 8 | Morris College(private) | Computer/Information Technology Administration and Management | $22K | $95K | A (89) |
| 9 | University of South Carolina-Columbia(public) | Computer and Information Sciences | $22K | $95K | A (89) |
| 10 | Wofford College(private) | Computer Science | $21K | $95K | A (89) |
| 11 | Citadel Military College of South Carolina(public) | Computer and Information Sciences | $22K | $95K | A (89) |
| 12 | Presbyterian College(private) | Computer Science | $22K | $95K | A (89) |
| 13 | Coastal Carolina University(public) | Computer and Information Sciences | $22K | $95K | A (88) |
| 14 | Coker University(private) | Computer Science | $23K | $95K | A (88) |
| 15 | North Greenville University(private) | Computer/Information Technology Administration and Management | $24K | $95K | A (88) |
| 16 | South Carolina State University(public) | Computer and Information Sciences | $23K | $95K | A (88) |
| 17 | University of South Carolina Aiken(public) | Computer and Information Sciences | $23K | $95K | A (88) |
| 18 | University of South Carolina Beaufort(public) | Computer and Information Sciences | $23K | $95K | A (88) |
| 19 | Winthrop University(public) | Computer and Information Sciences | $23K | $95K | A (88) |
| 20 | Charleston Southern University(private) | Computer Science | $22K | $95K | A (88) |
College debt and earnings data for Sc is sourced from the U.S. Department of Education College Scorecard, which tracks outcomes for federal financial aid recipients.
Frequently Asked Questions
Strayer University-South Carolina has the best ROI in Sc with a score of 99/100 (STRONG BUY). The top major is Computer and Information Sciences with $95K in first-year earnings.
The ROI Score (0-100) weighs debt-to-income ratio (35%), earnings premium (25%), job market outlook (20%), graduation rate (10%), and debt vs. national average (10%). Scores are graded A-F with verdicts from "Strong Buy" to "Avoid."
Sc has 38 colleges in our database. Each is analyzed across all available majors to find the best return on your education investment.
ROI Score: debt-to-income (35%), earnings premium (25%), job market outlook (20%), graduation rate (10%), debt vs. national average (10%).