Best College ROI in Nj 2026
52 colleges in Nj analyzed for return on investment. Strayer University-New Jersey leads with a ROI Score of 99/100 (STRONG BUY).
Top 20 Colleges by ROI in Nj
| # | School | Best Major | Median Debt | 1yr Earnings | ROI |
|---|---|---|---|---|---|
| 1 | Strayer University-New Jersey(private) | Computer and Information Sciences | $5K | $95K | A (99) |
| 2 | Bloomfield College(private) | Computer Science | $17K | $95K | A (92) |
| 3 | Kean University(public) | Computer Systems Networking and Telecommunications | $22K | $95K | A (90) |
| 4 | Princeton University(private) | Computer Science | $20K | $95K | A (90) |
| 5 | Fairleigh Dickinson University-Florham Campus(private) | Computer and Information Sciences | $22K | $95K | A (89) |
| 6 | Montclair State University(public) | Computer and Information Sciences | $21K | $95K | A (89) |
| 7 | Rider University(private) | Computer Software and Media Applications | $22K | $95K | A (89) |
| 8 | Rowan University(public) | Computer Programming | $22K | $95K | A (89) |
| 9 | Saint Peter's University(private) | Computer and Information Sciences | $21K | $95K | A (89) |
| 10 | Seton Hall University(private) | Computer and Information Sciences | $22K | $95K | A (89) |
| 11 | Stevens Institute of Technology(private) | Computer Science | $22K | $95K | A (89) |
| 12 | The College of New Jersey(public) | Computer and Information Sciences | $22K | $95K | A (89) |
| 13 | Caldwell University(private) | Computer Science | $22K | $95K | A (88) |
| 14 | DeVry University-New Jersey(private) | Computer Systems Analysis | $23K | $95K | A (88) |
| 15 | Drew University(private) | Computer Science | $22K | $95K | A (88) |
| 16 | Monmouth University(private) | Computer and Information Sciences | $23K | $95K | A (88) |
| 17 | Ramapo College of New Jersey(public) | Computer and Information Sciences | $22K | $95K | A (88) |
| 18 | Stockton University(public) | Computer Science | $22K | $95K | A (88) |
| 19 | William Paterson University of New Jersey(public) | Computer and Information Sciences | $22K | $95K | A (88) |
| 20 | New Jersey Institute of Technology(public) | Computer and Information Sciences | $23K | $95K | A (88) |
College debt and earnings data for Nj is sourced from the U.S. Department of Education College Scorecard, which tracks outcomes for federal financial aid recipients.
Frequently Asked Questions
Strayer University-New Jersey has the best ROI in Nj with a score of 99/100 (STRONG BUY). The top major is Computer and Information Sciences with $95K in first-year earnings.
The ROI Score (0-100) weighs debt-to-income ratio (35%), earnings premium (25%), job market outlook (20%), graduation rate (10%), and debt vs. national average (10%). Scores are graded A-F with verdicts from "Strong Buy" to "Avoid."
Nj has 52 colleges in our database. Each is analyzed across all available majors to find the best return on your education investment.
ROI Score: debt-to-income (35%), earnings premium (25%), job market outlook (20%), graduation rate (10%), debt vs. national average (10%).