Best College ROI in Mo 2026
58 colleges in Mo analyzed for return on investment. Avila University leads with a ROI Score of 91/100 (STRONG BUY).
Top 20 Colleges by ROI in Mo
| # | School | Best Major | Median Debt | 1yr Earnings | ROI |
|---|---|---|---|---|---|
| 1 | Avila University(private) | Computer and Information Sciences | $18K | $95K | A (91) |
| 2 | Missouri University of Science and Technology(public) | Computer and Information Sciences | $20K | $95K | A (90) |
| 3 | Southeast Missouri State University(public) | Computer/Information Technology Administration and Management | $21K | $95K | A (90) |
| 4 | Truman State University(public) | Computer Science | $20K | $95K | A (90) |
| 5 | Washington University in St Louis(private) | Computer Science | $21K | $95K | A (90) |
| 6 | Hannibal-LaGrange University(private) | Computer and Information Sciences | $22K | $95K | A (89) |
| 7 | Missouri Southern State University(public) | Computer and Information Sciences | $21K | $95K | A (89) |
| 8 | Missouri State University-Springfield(public) | Computer and Information Sciences | $22K | $95K | A (89) |
| 9 | University of Central Missouri(public) | Computer Science | $22K | $95K | A (89) |
| 10 | University of Missouri-Columbia(public) | Computer and Information Sciences | $21K | $95K | A (89) |
| 11 | Westminster College(private) | Computer and Information Sciences | $22K | $95K | A (89) |
| 12 | Missouri Valley College(private) | Computer Programming | $22K | $95K | A (89) |
| 13 | Missouri Western State University(public) | Computer Science | $21K | $95K | A (89) |
| 14 | Central Methodist University-College of Graduate and Extended Studies(private) | Computer Science | $22K | $95K | A (88) |
| 15 | Fontbonne University(private) | Computer/Information Technology Administration and Management | $24K | $95K | A (88) |
| 16 | Rockhurst University(private) | Computer Science | $23K | $95K | A (88) |
| 17 | Saint Louis University(private) | Computer Science | $22K | $95K | A (88) |
| 18 | Webster University(private) | Computer Science | $23K | $95K | A (88) |
| 19 | Lindenwood University(private) | Computer Software and Media Applications | $23K | $95K | A (88) |
| 20 | Harris-Stowe State University(public) | Computer and Information Sciences | $24K | $95K | A (87) |
College debt and earnings data for Mo is sourced from the U.S. Department of Education College Scorecard, which tracks outcomes for federal financial aid recipients.
Frequently Asked Questions
Avila University has the best ROI in Mo with a score of 91/100 (STRONG BUY). The top major is Computer and Information Sciences with $95K in first-year earnings.
The ROI Score (0-100) weighs debt-to-income ratio (35%), earnings premium (25%), job market outlook (20%), graduation rate (10%), and debt vs. national average (10%). Scores are graded A-F with verdicts from "Strong Buy" to "Avoid."
Mo has 58 colleges in our database. Each is analyzed across all available majors to find the best return on your education investment.
ROI Score: debt-to-income (35%), earnings premium (25%), job market outlook (20%), graduation rate (10%), debt vs. national average (10%).