Best College ROI in Md 2026
31 colleges in Md analyzed for return on investment. Capitol Technology University leads with a ROI Score of 99/100 (STRONG BUY).
Top 20 Colleges by ROI in Md
| # | School | Best Major | Median Debt | 1yr Earnings | ROI |
|---|---|---|---|---|---|
| 1 | Capitol Technology University(private) | Computer/Information Technology Administration and Management | $4K | $95K | A (99) |
| 2 | Strayer University-Maryland(private) | Computer and Information Sciences | $5K | $95K | A (99) |
| 3 | Frostburg State University(public) | Computer/Information Technology Administration and Management | $21K | $95K | A (90) |
| 4 | Johns Hopkins University(private) | Computer and Information Sciences | $20K | $95K | A (90) |
| 5 | Morgan State University(public) | Computer and Information Sciences | $21K | $95K | A (90) |
| 6 | United States Naval Academy(public) | Computer Science | $20K | $95K | A (90) |
| 7 | University of Maryland-Baltimore County(public) | Computer/Information Technology Administration and Management | $21K | $95K | A (90) |
| 8 | Women's Institute of Torah Seminary and College(private) | Computer Science | $20K | $95K | A (90) |
| 9 | Coppin State University(public) | Computer Science | $22K | $95K | A (89) |
| 10 | Loyola University Maryland(private) | Computer Science | $21K | $95K | A (89) |
| 11 | Mount St. Mary's University(private) | Computer and Information Sciences | $22K | $95K | A (89) |
| 12 | Salisbury University(public) | Information Science/Studies | $21K | $95K | A (89) |
| 13 | St. Mary's College of Maryland(public) | Computer and Information Sciences | $21K | $95K | A (89) |
| 14 | Towson University(public) | Computer and Information Sciences | $22K | $95K | A (89) |
| 15 | University of Maryland Eastern Shore(public) | Computer and Information Sciences | $22K | $95K | A (89) |
| 16 | University of Maryland-College Park(public) | Computer Science | $21K | $95K | A (89) |
| 17 | Washington College(private) | Computer Science | $21K | $95K | A (89) |
| 18 | McDaniel College(private) | Computer and Information Sciences | $21K | $95K | A (89) |
| 19 | Stevenson University(private) | Computer/Information Technology Administration and Management | $22K | $95K | A (89) |
| 20 | Hood College(private) | Computer Science | $23K | $95K | A (88) |
College debt and earnings data for Md is sourced from the U.S. Department of Education College Scorecard, which tracks outcomes for federal financial aid recipients.
Frequently Asked Questions
Capitol Technology University has the best ROI in Md with a score of 99/100 (STRONG BUY). The top major is Computer/Information Technology Administration and Management with $95K in first-year earnings.
The ROI Score (0-100) weighs debt-to-income ratio (35%), earnings premium (25%), job market outlook (20%), graduation rate (10%), and debt vs. national average (10%). Scores are graded A-F with verdicts from "Strong Buy" to "Avoid."
Md has 31 colleges in our database. Each is analyzed across all available majors to find the best return on your education investment.
ROI Score: debt-to-income (35%), earnings premium (25%), job market outlook (20%), graduation rate (10%), debt vs. national average (10%).