Best College ROI in In 2026
50 colleges in In analyzed for return on investment. University of Notre Dame leads with a ROI Score of 91/100 (STRONG BUY).
Top 20 Colleges by ROI in In
| # | School | Best Major | Median Debt | 1yr Earnings | ROI |
|---|---|---|---|---|---|
| 1 | University of Notre Dame(private) | Computer and Information Sciences | $19K | $95K | A (91) |
| 2 | DePauw University(private) | Computer Science | $20K | $95K | A (90) |
| 3 | Earlham College(private) | Computer Science | $20K | $95K | A (90) |
| 4 | Indiana Institute of Technology(private) | Computer and Information Sciences, Other | $23K | $95K | A (90) |
| 5 | Indiana University-Bloomington(public) | Computer and Information Sciences | $20K | $95K | A (90) |
| 6 | Indiana University-South Bend(public) | Computer and Information Sciences | $21K | $95K | A (90) |
| 7 | Indiana University-Southeast(public) | Computer Science | $20K | $95K | A (90) |
| 8 | Purdue University Fort Wayne(public) | Computer Science | $20K | $95K | A (90) |
| 9 | Purdue University-Main Campus(public) | Computer Science | $20K | $95K | A (90) |
| 10 | Taylor University(private) | Computer Science | $20K | $95K | A (90) |
| 11 | Trine University-Regional/Non-Traditional Campuses(private) | Information Science/Studies | $20K | $95K | A (90) |
| 12 | University of Southern Indiana(public) | Computer Science | $20K | $95K | A (90) |
| 13 | Anderson University(private) | Computer/Information Technology Administration and Management | $23K | $95K | A (89) |
| 14 | Hanover College(private) | Computer Science | $22K | $95K | A (89) |
| 15 | Indiana State University(public) | Computer and Information Sciences | $22K | $95K | A (89) |
| 16 | Indiana University-Indianapolis(public) | Computer and Information Sciences | $21K | $95K | A (89) |
| 17 | Indiana University-Kokomo(public) | Computer and Information Sciences | $21K | $95K | A (89) |
| 18 | Indiana University-Northwest(public) | Computer and Information Sciences | $21K | $95K | A (89) |
| 19 | Purdue University Northwest(public) | Computer and Information Sciences | $21K | $95K | A (89) |
| 20 | Rose-Hulman Institute of Technology(private) | Computer Science | $21K | $95K | A (89) |
College debt and earnings data for In is sourced from the U.S. Department of Education College Scorecard, which tracks outcomes for federal financial aid recipients.
Frequently Asked Questions
University of Notre Dame has the best ROI in In with a score of 91/100 (STRONG BUY). The top major is Computer and Information Sciences with $95K in first-year earnings.
The ROI Score (0-100) weighs debt-to-income ratio (35%), earnings premium (25%), job market outlook (20%), graduation rate (10%), and debt vs. national average (10%). Scores are graded A-F with verdicts from "Strong Buy" to "Avoid."
In has 50 colleges in our database. Each is analyzed across all available majors to find the best return on your education investment.
ROI Score: debt-to-income (35%), earnings premium (25%), job market outlook (20%), graduation rate (10%), debt vs. national average (10%).