Best College ROI in Hi 2026
9 colleges in Hi analyzed for return on investment. University of Hawaii at Manoa leads with a ROI Score of 98/100 (STRONG BUY).
Top 9 Colleges by ROI in Hi
| # | School | Best Major | Median Debt | 1yr Earnings | ROI |
|---|---|---|---|---|---|
| 1 | University of Hawaii at Manoa(public) | Computer Science | $6K | $95K | A (98) |
| 2 | University of Hawaii at Hilo(public) | Computer Science | $9K | $95K | A (97) |
| 3 | Brigham Young University-Hawaii(private) | Computer and Information Sciences | $6K | $95K | A (96) |
| 4 | Hawaii Pacific University(private) | Computer Science | $23K | $95K | A (88) |
| 5 | University of Hawaii-West Oahu(public) | Business Administration, Management and Operations | $8K | $65K | A (82) |
| 6 | University of Hawaii Maui College(public) | Entrepreneurial and Small Business Operations | $10K | $65K | A (81) |
| 7 | Chaminade University of Honolulu(private) | Business Administration, Management and Operations | $30K | $65K | B (66) |
| 8 | University of Phoenix-Hawaii(private) | Business Administration, Management and Operations | $36K | $65K | C (61) |
| 9 | Pacific Rim Christian University(private) | Religion/Religious Studies | $26K | $52K | C (55) |
College debt and earnings data for Hi is sourced from the U.S. Department of Education College Scorecard, which tracks outcomes for federal financial aid recipients.
Frequently Asked Questions
University of Hawaii at Manoa has the best ROI in Hi with a score of 98/100 (STRONG BUY). The top major is Computer Science with $95K in first-year earnings.
The ROI Score (0-100) weighs debt-to-income ratio (35%), earnings premium (25%), job market outlook (20%), graduation rate (10%), and debt vs. national average (10%). Scores are graded A-F with verdicts from "Strong Buy" to "Avoid."
Hi has 9 colleges in our database. Each is analyzed across all available majors to find the best return on your education investment.
ROI Score: debt-to-income (35%), earnings premium (25%), job market outlook (20%), graduation rate (10%), debt vs. national average (10%).