Updated March 2026 · College Scorecard data
Is Computer Science Worth It?
Computer Science posts a strong national average ROI Score of 95/100 across 110 reporting schools — a Grade A profile that holds up across most cohorts in the College Scorecard data. Across the field, median debt is $23K against $95K in first-year earnings — a strong cushion — typical graduates carry less than half a year of starting salary in debt, leaving room to switch jobs or pursue graduate study without distress.
Computer Science ROI at a Glance
posts a strong national average ROI Score of 95/100 across 110 reporting schools — a Grade A profile that holds up across most cohorts in the College Scorecard data. The graduation-weighted average across reporting institutions is the cleanest single number for the field, but it hides the spread — top programs like Central State University run far ahead of the bottom of the table. School choice within Computer Science matters because the major-level number is a starting point, not a prediction.
Earnings rise sharply from $95K in year 1 to $147K by year 5 — 55% growth in four years. That is a strong promotion curve, common in technology, engineering, and finance tracks where early-career skill compounding pays off fast. The five-year earnings trajectory is one of the strongest signals of long-run career fit; a flat curve suggests the major leads to roles where seniority does not pay off without graduate credentials, while a steep curve indicates fast skill compounding inside the field.
Best in field: Central State University leads the field with a 100/100 ROI Score (Grade A). Median debt at completion is $9K against $95K in first-year earnings — a debt-to-income ratio of 0.09x. Worst in field: College of Our Lady of the Elms sits at the bottom of the field with a 90/100 ROI Score (Grade A). Median debt at completion is $35K against $95K in first-year earnings — a debt-to-income ratio of 0.37x.
Debt-to-Income at the Field Level
At a debt-to-earnings ratio of 0.24x, Computer Science shows a strong cushion — typical graduates carry less than half a year of starting salary in debt, leaving room to switch jobs or pursue graduate study without distress. Federal financial-aid research uses the “8% rule” — monthly student loan payments under 8% of gross monthly income — which translates to debt below roughly 0.75x annual earnings on a standard 10-year plan. Programs running above 1.0x typically need income-driven repayment to stay current; above 1.5x, the math rarely works without forgiveness mechanics or an unusually steep career ramp. For borrower-rights and repayment guidance, the Consumer Financial Protection Bureau is the most accessible federal source.
Debt vs Earnings by School
Computer Science by School
| School | State | Median Debt | Year 1 Earnings | Year 5 Earnings | ROI Grade | Verdict |
|---|---|---|---|---|---|---|
| Central State University | Oh | $9K | $95K | $147K | A | STRONG BUY |
| Boston College | Ma | $16K | $95K | $147K | A | STRONG BUY |
| Claremont McKenna College | Ca | $17K | $95K | $147K | A | STRONG BUY |
| Bloomfield College | Nj | $17K | $95K | $147K | A | STRONG BUY |
| Brandeis University | Ma | $17K | $95K | $147K | A | STRONG BUY |
| California State University-Chico | Ca | $19K | $95K | $147K | A | STRONG BUY |
| California State University-Monterey Bay | Ca | $17K | $95K | $147K | A | STRONG BUY |
| Carleton College | Mn | $17K | $95K | $147K | A | STRONG BUY |
| Carnegie Mellon University | Pa | $17K | $95K | $147K | A | STRONG BUY |
| Colgate University | Ny | $18K | $95K | $147K | A | STRONG BUY |
| American University | Dc | $20K | $95K | $147K | A | STRONG BUY |
| Amherst College | Ma | $19K | $95K | $147K | A | STRONG BUY |
| Appalachian State University | Nc | $21K | $95K | $147K | A | STRONG BUY |
| Bard College at Simon's Rock | Ma | $19K | $95K | $147K | A | STRONG BUY |
| Bethany Lutheran College | Mn | $20K | $95K | $147K | A | STRONG BUY |
| Boston University | Ma | $19K | $95K | $147K | A | STRONG BUY |
| Bowdoin College | Me | $21K | $95K | $147K | A | STRONG BUY |
| Bridgewater State University | Ma | $19K | $95K | $147K | A | STRONG BUY |
| Brown University | Ri | $19K | $95K | $147K | A | STRONG BUY |
| Bryn Mawr College | Pa | $20K | $95K | $147K | A | STRONG BUY |
| California Polytechnic State University-San Luis Obispo | Ca | $20K | $95K | $147K | A | STRONG BUY |
| Campbellsville University | Ky | $20K | $95K | $147K | A | STRONG BUY |
| Canisius University | Ny | $21K | $95K | $147K | A | STRONG BUY |
| Case Western Reserve University | Oh | $21K | $95K | $147K | A | STRONG BUY |
| Christopher Newport University | Va | $21K | $95K | $147K | A | STRONG BUY |
| College of Staten Island CUNY | Ny | $19K | $95K | $147K | A | STRONG BUY |
| College of the Holy Cross | Ma | $19K | $95K | $147K | A | STRONG BUY |
| Allegheny College | Pa | $22K | $95K | $147K | A | STRONG BUY |
| Alma College | Mi | $23K | $95K | $147K | A | STRONG BUY |
| Anderson University | In | $23K | $95K | $147K | A | STRONG BUY |
| Ashland University | Oh | $23K | $95K | $147K | A | STRONG BUY |
| Assumption University | Ma | $23K | $95K | $147K | A | STRONG BUY |
| Auburn University at Montgomery | Al | $23K | $95K | $147K | A | STRONG BUY |
| Augsburg University | Mn | $23K | $95K | $147K | A | STRONG BUY |
| Augustana University | Sd | $22K | $95K | $147K | A | STRONG BUY |
| Austin College | Tx | $22K | $95K | $147K | A | STRONG BUY |
| Austin Peay State University | Tn | $23K | $95K | $147K | A | STRONG BUY |
| Bellevue College | Wa | $22K | $95K | $147K | A | STRONG BUY |
| Beloit College | Wi | $21K | $95K | $147K | A | STRONG BUY |
| Bemidji State University | Mn | $23K | $95K | $147K | A | STRONG BUY |
| Benedictine University | Il | $22K | $95K | $147K | A | STRONG BUY |
| Bennington College | Vt | $21K | $95K | $147K | A | STRONG BUY |
| Bethune-Cookman University | Fl | $23K | $95K | $147K | A | STRONG BUY |
| Binghamton University | Ny | $22K | $95K | $147K | A | STRONG BUY |
| Biola University | Ca | $23K | $95K | $147K | A | STRONG BUY |
| Boise State University | Id | $22K | $95K | $147K | A | STRONG BUY |
| Bradley University | Il | $22K | $95K | $147K | A | STRONG BUY |
| Briar Cliff University | Ia | $22K | $95K | $147K | A | STRONG BUY |
| Bridgewater College | Va | $23K | $95K | $147K | A | STRONG BUY |
| Caldwell University | Nj | $22K | $95K | $147K | A | STRONG BUY |
| California Institute of Technology | Ca | $22K | $95K | $147K | A | STRONG BUY |
| California State Polytechnic University-Humboldt | Ca | $22K | $95K | $147K | A | STRONG BUY |
| California State Polytechnic University-Pomona | Ca | $22K | $95K | $147K | A | STRONG BUY |
| California State University-Bakersfield | Ca | $22K | $95K | $147K | A | STRONG BUY |
| California State University-Fullerton | Ca | $22K | $95K | $147K | A | STRONG BUY |
| California State University-Long Beach | Ca | $21K | $95K | $147K | A | STRONG BUY |
| California State University-Northridge | Ca | $23K | $95K | $147K | A | STRONG BUY |
| California State University-Sacramento | Ca | $23K | $95K | $147K | A | STRONG BUY |
| California State University-San Bernardino | Ca | $23K | $95K | $147K | A | STRONG BUY |
| California State University-San Marcos | Ca | $22K | $95K | $147K | A | STRONG BUY |
| California State University-Stanislaus | Ca | $23K | $95K | $147K | A | STRONG BUY |
| Carolina University | Nc | $23K | $95K | $147K | A | STRONG BUY |
| Carroll College | Mt | $22K | $95K | $147K | A | STRONG BUY |
| Carroll University | Wi | $22K | $95K | $147K | A | STRONG BUY |
| Cedarville University | Oh | $22K | $95K | $147K | A | STRONG BUY |
| Central College | Ia | $22K | $95K | $147K | A | STRONG BUY |
| Central Methodist University-College of Graduate and Extended Studies | Mo | $22K | $95K | $147K | A | STRONG BUY |
| Central Washington University | Wa | $21K | $95K | $147K | A | STRONG BUY |
| Centre College | Ky | $22K | $95K | $147K | A | STRONG BUY |
| Chapman University | Ca | $23K | $95K | $147K | A | STRONG BUY |
| Clark University | Ma | $22K | $95K | $147K | A | STRONG BUY |
| Clarke University | Ia | $23K | $95K | $147K | A | STRONG BUY |
| Clarkson University | Ny | $21K | $95K | $147K | A | STRONG BUY |
| Clayton State University | Ga | $23K | $95K | $147K | A | STRONG BUY |
| Cleveland State University | Oh | $23K | $95K | $147K | A | STRONG BUY |
| Coe College | Ia | $23K | $95K | $147K | A | STRONG BUY |
| Colby College | Me | $21K | $95K | $147K | A | STRONG BUY |
| College of Saint Benedict | Mn | $22K | $95K | $147K | A | STRONG BUY |
| Colorado School of Mines | Co | $22K | $95K | $147K | A | STRONG BUY |
| Concordia College at Moorhead | Mn | $22K | $95K | $147K | A | STRONG BUY |
| Augustana College | Il | $23K | $95K | $147K | A | STRONG BUY |
| Averett University | Va | $24K | $95K | $147K | A | STRONG BUY |
| Baker College | Mi | $23K | $95K | $147K | A | STRONG BUY |
| California Lutheran University | Ca | $23K | $95K | $147K | A | STRONG BUY |
| California State University-Channel Islands | Ca | $23K | $95K | $147K | A | STRONG BUY |
| California State University-Dominguez Hills | Ca | $24K | $95K | $147K | A | STRONG BUY |
| California State University-East Bay | Ca | $25K | $95K | $147K | A | STRONG BUY |
| California State University-Los Angeles | Ca | $24K | $95K | $147K | A | STRONG BUY |
| Cameron University | Ok | $24K | $95K | $147K | A | STRONG BUY |
| Central Michigan University | Mi | $24K | $95K | $147K | A | STRONG BUY |
| Central Penn College | Pa | $25K | $95K | $147K | A | STRONG BUY |
| Champlain College | Vt | $24K | $95K | $147K | A | STRONG BUY |
| Claflin University | Sc | $25K | $95K | $147K | A | STRONG BUY |
| Clark Atlanta University | Ga | $24K | $95K | $147K | A | STRONG BUY |
| Coker University | Sc | $23K | $95K | $147K | A | STRONG BUY |
| Concord University | Wv | $25K | $95K | $147K | A | STRONG BUY |
| American InterContinental University System | Az | $27K | $95K | $147K | A | STRONG BUY |
| Belhaven University | Ms | $26K | $95K | $147K | A | STRONG BUY |
| Cairn University-Langhorne | Pa | $27K | $95K | $147K | A | STRONG BUY |
| Colorado Technical University-Colorado Springs | Co | $27K | $95K | $147K | A | STRONG BUY |
| Alabama State University | Al | $29K | $95K | $147K | A | STRONG BUY |
| Aurora University | Il | $28K | $95K | $147K | A | STRONG BUY |
| Blackburn College | Il | $28K | $95K | $147K | A | STRONG BUY |
| Central Methodist University-College of Liberal Arts and Sciences | Mo | $28K | $95K | $147K | A | STRONG BUY |
| Chicago State University | Il | $29K | $95K | $147K | A | STRONG BUY |
| Christian Brothers University | Tn | $28K | $95K | $147K | A | STRONG BUY |
| Baker University | Ks | $31K | $95K | $147K | A | STRONG BUY |
| Benedict College | Sc | $32K | $95K | $147K | A | STRONG BUY |
| Bethany College | Wv | $37K | $95K | $147K | A | STRONG BUY |
| College of Our Lady of the Elms | Ma | $35K | $95K | $147K | A | STRONG BUY |
How Computer Science’s ROI Score Is Calculated
The Computer Science ROI Score is a weighted composite of five financial-aid signals: debt-to-income (35%), earnings premium over a high-school diploma (25%), 10-year BLS job-growth outlook (20%), graduation rate (10%), and debt vs. the national average (10%). Each school + major combination is scored individually, then aggregated up to the field level. The grade thresholds (A ≥ 80, B ≥ 65, C ≥ 50, D ≥ 35, F < 35) are calibrated so a typical break-even degree lands in the C range. Read the full methodology.
Frequently Asked Questions
Is a Computer Science degree worth it?
Computer Science posts a strong national average ROI Score of 95/100 across 110 reporting schools — a Grade A profile that holds up across most cohorts in the College Scorecard data. The dominant signal is debt-to-income: at a debt-to-earnings ratio of 0.24x on average, the field shows a strong cushion — typical graduates carry less than half a year of starting salary in debt, leaving room to switch jobs or pursue graduate study without distress. Outcomes vary sharply by institution, so the school you choose within Computer Science usually matters more than the major label itself.
What is the average debt for a Computer Science degree?
Median debt at completion across the 110 U.S. schools reporting Computer Science data to the College Scorecard is $23K, against a national all-major average of $26K. The range across schools is wide — $9K at the top of the table to $35K at the bottom.
How much do Computer Science graduates earn?
Earnings rise sharply from $95K in year 1 to $147K by year 5 — 55% growth in four years. That is a strong promotion curve, common in technology, engineering, and finance tracks where early-career skill compounding pays off fast. National average first-year earnings across all 30,224 school + major combinations on the site is $58K — for context, Computer Science sits above that benchmark.
Which school has the best Computer Science program by ROI?
Central State University leads the field with a 100/100 ROI Score (Grade A). Median debt at completion is $9K against $95K in first-year earnings — a debt-to-income ratio of 0.09x. On the other end, College of Our Lady of the Elms sits at the bottom of the field with a 90/100 ROI Score (Grade A). Median debt at completion is $35K against $95K in first-year earnings — a debt-to-income ratio of 0.37x.
Where does this Computer Science data come from?
Every figure on this page comes from federal public datasets — the U.S. Department of Education College Scorecard (collegescorecard.ed.gov) for debt and earnings, IPEDS (nces.ed.gov/ipeds) for graduation rates, and BLS Employment Projections for the job-growth outlook component of the ROI Score. Borrower-rights guidance: the Consumer Financial Protection Bureau (consumerfinance.gov). The dataset was last refreshed March 2026.
Sources: U.S. Department of Education College Scorecard and IPEDS, Bureau of Labor Statistics Employment Projections, Consumer Financial Protection Bureau. All federal datasets are public domain.
Last updated 2026-03-15 · 110 schools reporting for this major.