Updated March 2026 · College Scorecard data
Is Computer and Information Sciences Worth It?
Computer and Information Sciences posts a strong national average ROI Score of 95/100 across 73 reporting schools — a Grade A profile that holds up across most cohorts in the College Scorecard data. Across the field, median debt is $23K against $95K in first-year earnings — a strong cushion — typical graduates carry less than half a year of starting salary in debt, leaving room to switch jobs or pursue graduate study without distress.
Computer and Information Sciences ROI at a Glance
posts a strong national average ROI Score of 95/100 across 73 reporting schools — a Grade A profile that holds up across most cohorts in the College Scorecard data. The graduation-weighted average across reporting institutions is the cleanest single number for the field, but it hides the spread — top programs like Berea College run far ahead of the bottom of the table. School choice within Computer and Information Sciences matters because the major-level number is a starting point, not a prediction.
Earnings rise sharply from $95K in year 1 to $147K by year 5 — 55% growth in four years. That is a strong promotion curve, common in technology, engineering, and finance tracks where early-career skill compounding pays off fast. The five-year earnings trajectory is one of the strongest signals of long-run career fit; a flat curve suggests the major leads to roles where seniority does not pay off without graduate credentials, while a steep curve indicates fast skill compounding inside the field.
Best in field: Berea College leads the field with a 100/100 ROI Score (Grade A). Median debt at completion is $12K against $95K in first-year earnings — a debt-to-income ratio of 0.12x. Worst in field: Bowie State University sits at the bottom of the field with a 90/100 ROI Score (Grade A). Median debt at completion is $40K against $95K in first-year earnings — a debt-to-income ratio of 0.43x.
Debt-to-Income at the Field Level
At a debt-to-earnings ratio of 0.24x, Computer and Information Sciences shows a strong cushion — typical graduates carry less than half a year of starting salary in debt, leaving room to switch jobs or pursue graduate study without distress. Federal financial-aid research uses the “8% rule” — monthly student loan payments under 8% of gross monthly income — which translates to debt below roughly 0.75x annual earnings on a standard 10-year plan. Programs running above 1.0x typically need income-driven repayment to stay current; above 1.5x, the math rarely works without forgiveness mechanics or an unusually steep career ramp. For borrower-rights and repayment guidance, the Consumer Financial Protection Bureau is the most accessible federal source.
Debt vs Earnings by School
Computer and Information Sciences by School
| School | State | Median Debt | Year 1 Earnings | Year 5 Earnings | ROI Grade | Verdict |
|---|---|---|---|---|---|---|
| Berea College | Ky | $12K | $95K | $147K | A | STRONG BUY |
| Bethesda University | Ca | $10K | $95K | $147K | A | STRONG BUY |
| Capitol Technology University | Md | $4K | $95K | $147K | A | STRONG BUY |
| Atlantis University | Fl | $19K | $95K | $147K | A | STRONG BUY |
| Avila University | Mo | $18K | $95K | $147K | A | STRONG BUY |
| California State University-Chico | Ca | $19K | $95K | $147K | A | STRONG BUY |
| Carnegie Mellon University | Pa | $17K | $95K | $147K | A | STRONG BUY |
| Albany State University | Ga | $20K | $95K | $147K | A | STRONG BUY |
| Angelo State University | Tx | $20K | $95K | $147K | A | STRONG BUY |
| Bob Jones University | Sc | $21K | $95K | $147K | A | STRONG BUY |
| Brown University | Ri | $19K | $95K | $147K | A | STRONG BUY |
| Catawba College | Nc | $21K | $95K | $147K | A | STRONG BUY |
| Colorado College | Co | $20K | $95K | $147K | A | STRONG BUY |
| Colorado Mesa University | Co | $20K | $95K | $147K | A | STRONG BUY |
| Columbia Southern University | Al | $21K | $95K | $147K | A | STRONG BUY |
| Adelphi University | Ny | $23K | $95K | $147K | A | STRONG BUY |
| Alabama A & M University | Al | $23K | $95K | $147K | A | STRONG BUY |
| Albright College | Pa | $22K | $95K | $147K | A | STRONG BUY |
| Arcadia University | Pa | $22K | $95K | $147K | A | STRONG BUY |
| Auburn University | Al | $21K | $95K | $147K | A | STRONG BUY |
| Auburn University at Montgomery | Al | $23K | $95K | $147K | A | STRONG BUY |
| Augusta University | Ga | $21K | $95K | $147K | A | STRONG BUY |
| Beacon College | Fl | $22K | $95K | $147K | A | STRONG BUY |
| Bentley University | Ma | $23K | $95K | $147K | A | STRONG BUY |
| Bethel University | Mn | $22K | $95K | $147K | A | STRONG BUY |
| Birmingham-Southern College | Al | $22K | $95K | $147K | A | STRONG BUY |
| Bluefield University | Va | $23K | $95K | $147K | A | STRONG BUY |
| Brewton-Parker College | Ga | $21K | $95K | $147K | A | STRONG BUY |
| Broward College | Fl | $22K | $95K | $147K | A | STRONG BUY |
| Bryant University | Ri | $22K | $95K | $147K | A | STRONG BUY |
| Bucknell University | Pa | $22K | $95K | $147K | A | STRONG BUY |
| Caldwell University | Nj | $22K | $95K | $147K | A | STRONG BUY |
| California State University-San Bernardino | Ca | $23K | $95K | $147K | A | STRONG BUY |
| Carthage College | Wi | $22K | $95K | $147K | A | STRONG BUY |
| Central Connecticut State University | Ct | $22K | $95K | $147K | A | STRONG BUY |
| Central Washington University | Wa | $21K | $95K | $147K | A | STRONG BUY |
| Clayton State University | Ga | $23K | $95K | $147K | A | STRONG BUY |
| Clemson University | Sc | $22K | $95K | $147K | A | STRONG BUY |
| Coastal Carolina University | Sc | $22K | $95K | $147K | A | STRONG BUY |
| College of Charleston | Sc | $22K | $95K | $147K | A | STRONG BUY |
| Colorado State University-Fort Collins | Co | $21K | $95K | $147K | A | STRONG BUY |
| Columbia Basin College | Wa | $23K | $95K | $147K | A | STRONG BUY |
| Columbus State University | Ga | $21K | $95K | $147K | A | STRONG BUY |
| Alcorn State University | Ms | $25K | $95K | $147K | A | STRONG BUY |
| Arkansas Tech University | Ar | $23K | $95K | $147K | A | STRONG BUY |
| Ashford University | Ca | $23K | $95K | $147K | A | STRONG BUY |
| Barry University | Fl | $24K | $95K | $147K | A | STRONG BUY |
| Bay Path University | Ma | $25K | $95K | $147K | A | STRONG BUY |
| Bluefield State University | Wv | $25K | $95K | $147K | A | STRONG BUY |
| Brescia University | Ky | $25K | $95K | $147K | A | STRONG BUY |
| Buena Vista University | Ia | $24K | $95K | $147K | A | STRONG BUY |
| Butler University | In | $24K | $95K | $147K | A | STRONG BUY |
| California State University-Channel Islands | Ca | $23K | $95K | $147K | A | STRONG BUY |
| California State University-Dominguez Hills | Ca | $24K | $95K | $147K | A | STRONG BUY |
| California State University-Los Angeles | Ca | $24K | $95K | $147K | A | STRONG BUY |
| Cameron University | Ok | $24K | $95K | $147K | A | STRONG BUY |
| Campbell University | Nc | $24K | $95K | $147K | A | STRONG BUY |
| Capella University | Mn | $24K | $95K | $147K | A | STRONG BUY |
| Charter College | Ak | $24K | $95K | $147K | A | STRONG BUY |
| Cheyney University of Pennsylvania | Pa | $23K | $95K | $147K | A | STRONG BUY |
| Clark Atlanta University | Ga | $24K | $95K | $147K | A | STRONG BUY |
| Columbia College | Sc | $25K | $95K | $147K | A | STRONG BUY |
| American InterContinental University System | Az | $27K | $95K | $147K | A | STRONG BUY |
| Barnard College | Ny | $25K | $95K | $147K | A | STRONG BUY |
| City University of Seattle | Wa | $26K | $95K | $147K | A | STRONG BUY |
| Colorado Technical University-Colorado Springs | Co | $27K | $95K | $147K | A | STRONG BUY |
| Alliant International University-San Diego | Ca | $28K | $95K | $147K | A | STRONG BUY |
| American InterContinental University-Atlanta | Ga | $28K | $95K | $147K | A | STRONG BUY |
| American InterContinental University-Houston | Tx | $28K | $95K | $147K | A | STRONG BUY |
| American Public University System | Wv | $29K | $95K | $147K | A | STRONG BUY |
| Bellevue University | Ne | $31K | $95K | $147K | A | STRONG BUY |
| Colorado Christian University | Co | $31K | $95K | $147K | A | STRONG BUY |
| Bowie State University | Md | $40K | $95K | $147K | A | STRONG BUY |
How Computer and Information Sciences’s ROI Score Is Calculated
The Computer and Information Sciences ROI Score is a weighted composite of five financial-aid signals: debt-to-income (35%), earnings premium over a high-school diploma (25%), 10-year BLS job-growth outlook (20%), graduation rate (10%), and debt vs. the national average (10%). Each school + major combination is scored individually, then aggregated up to the field level. The grade thresholds (A ≥ 80, B ≥ 65, C ≥ 50, D ≥ 35, F < 35) are calibrated so a typical break-even degree lands in the C range. Read the full methodology.
Frequently Asked Questions
Is a Computer and Information Sciences degree worth it?
Computer and Information Sciences posts a strong national average ROI Score of 95/100 across 73 reporting schools — a Grade A profile that holds up across most cohorts in the College Scorecard data. The dominant signal is debt-to-income: at a debt-to-earnings ratio of 0.24x on average, the field shows a strong cushion — typical graduates carry less than half a year of starting salary in debt, leaving room to switch jobs or pursue graduate study without distress. Outcomes vary sharply by institution, so the school you choose within Computer and Information Sciences usually matters more than the major label itself.
What is the average debt for a Computer and Information Sciences degree?
Median debt at completion across the 73 U.S. schools reporting Computer and Information Sciences data to the College Scorecard is $23K, against a national all-major average of $26K. The range across schools is wide — $12K at the top of the table to $40K at the bottom.
How much do Computer and Information Sciences graduates earn?
Earnings rise sharply from $95K in year 1 to $147K by year 5 — 55% growth in four years. That is a strong promotion curve, common in technology, engineering, and finance tracks where early-career skill compounding pays off fast. National average first-year earnings across all 30,224 school + major combinations on the site is $58K — for context, Computer and Information Sciences sits above that benchmark.
Which school has the best Computer and Information Sciences program by ROI?
Berea College leads the field with a 100/100 ROI Score (Grade A). Median debt at completion is $12K against $95K in first-year earnings — a debt-to-income ratio of 0.12x. On the other end, Bowie State University sits at the bottom of the field with a 90/100 ROI Score (Grade A). Median debt at completion is $40K against $95K in first-year earnings — a debt-to-income ratio of 0.43x.
Where does this Computer and Information Sciences data come from?
Every figure on this page comes from federal public datasets — the U.S. Department of Education College Scorecard (collegescorecard.ed.gov) for debt and earnings, IPEDS (nces.ed.gov/ipeds) for graduation rates, and BLS Employment Projections for the job-growth outlook component of the ROI Score. Borrower-rights guidance: the Consumer Financial Protection Bureau (consumerfinance.gov). The dataset was last refreshed March 2026.
Sources: U.S. Department of Education College Scorecard and IPEDS, Bureau of Labor Statistics Employment Projections, Consumer Financial Protection Bureau. All federal datasets are public domain.
Last updated 2026-03-15 · 73 schools reporting for this major.