George Washington University vs Howard University
Side-by-side college ROI comparison from College Scorecard data
Verdict
George Washington University has a 100.0% graduation rate compared to Howard University at 100.0%. Average median debt: George Washington University at $25,590 vs Howard University at $25,242. Average first-year post-graduation earnings: $62,350 vs $58,650.
| Metric | George Washington University | Howard University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Dc | Dc |
| Avg Median Debt Average median debt across all tracked majors | $25,590 | $25,242* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $62,350* | $58,650 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer Science (89/100) | Computer Science (89/100) |
| Best Major Debt | $21,971 | $21,243* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
George Washington University has a 100.0% graduation rate compared to Howard University at 100.0%. Average median debt: George Washington University at $25,590 vs Howard University at $25,242. Average first-year post-graduation earnings: $62,350 vs $58,650.