Georgetown University
DC · Private · 100% graduation rate
ROI by Major
Debt and earnings data sourced from the U.S. Department of Education College Scorecard. ROI grades compare median student debt at graduation to earnings 1 and 5 years after completion, adjusted for NCES IPEDS graduation rates.
| Major | Median Debt | Year 1 Earnings | Year 5 Earnings | ROI Grade | Verdict |
|---|---|---|---|---|---|
| Computer Science | $16K | $95K | $147K | A | STRONG BUY |
| Mathematics | $16K | $78K | $126K | A | STRONG BUY |
| Finance and Financial Management Services | $19K | $65K | $89K | B | BUY |
| Management Sciences and Quantitative Methods | $19K | $65K | $89K | B | BUY |
| International Business | $19K | $65K | $89K | B | BUY |
| Accounting and Related Services | $19K | $65K | $89K | B | BUY |
| Marketing | $19K | $65K | $89K | B | BUY |
| Business Administration, Management and Operations | $19K | $65K | $89K | B | BUY |
| Public Health | $21K | $62K | $86K | B | BUY |
| Social Sciences | $19K | $58K | $78K | B | BUY |
| International Relations and National Security Studies | $19K | $58K | $78K | B | BUY |
| Political Science and Government | $19K | $58K | $78K | B | BUY |
| Economics | $19K | $58K | $78K | B | BUY |
| Biological and Physical Sciences | $19K | $52K | $72K | B | BUY |
| Biology | $19K | $55K | $74K | B | BUY |
| International/Globalization Studies | $19K | $52K | $72K | B | BUY |
| Neurobiology and Neurosciences | $19K | $55K | $74K | B | BUY |
| Psychology | $19K | $48K | $65K | C | BUY |
| History | $20K | $50K | $68K | C | BUY |
| English Language and Literature | $20K | $48K | $64K | C | CAUTION |
Frequently Asked Questions
It depends on your major. The highest-ROI major at Georgetown University earns a grade of A, with median debt of $16K and year-5 earnings of $147K. Compare debt-to-earnings ratios across majors before deciding.
Georgetown University has a 100% graduation rate. A higher graduation rate generally correlates with better student support and outcomes, which can impact your return on investment.
Median debt varies significantly by major at Georgetown University. For example, Computer Science graduates have median debt of $16K. Review the ROI by Major table above for a full breakdown.
The top-earning major is Computer Science with median year-5 earnings of $147K. We rank each major by its debt-to-earnings ROI score to help you compare options.
Related Schools & Majors
ROI scores are calculated by comparing median debt at graduation to median earnings 1 and 5 years after completion, weighted by graduation rate. Grades range from A (strong return) to F (poor return).