Gallaudet University vs Howard University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Gallaudet University has a 100.0% graduation rate compared to Howard University at 100.0%. Average median debt: Gallaudet University at $30,128 vs Howard University at $25,242. Average first-year post-graduation earnings: $54,250 vs $58,650.
| Metric | Gallaudet University | Howard University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Dc | Dc |
| Avg Median Debt Average median debt across all tracked majors | $30,128 | $25,242* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,250 | $58,650* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer and Information Sciences (86/100) | Computer Science (89/100)* |
| Best Major Debt | $25,803 | $21,243* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Gallaudet University has a 100.0% graduation rate compared to Howard University at 100.0%. Average median debt: Gallaudet University at $30,128 vs Howard University at $25,242. Average first-year post-graduation earnings: $54,250 vs $58,650.