Gallaudet University vs Georgetown University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Gallaudet University has a 100.0% graduation rate compared to Georgetown University at 100.0%. Average median debt: Gallaudet University at $30,128 vs Georgetown University at $18,599. Average first-year post-graduation earnings: $54,250 vs $60,850.
| Metric | Gallaudet University | Georgetown University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Dc | Dc |
| Avg Median Debt Average median debt across all tracked majors | $30,128 | $18,599* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,250 | $60,850* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer and Information Sciences (86/100) | Computer Science (93/100)* |
| Best Major Debt | $25,803 | $15,888* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Gallaudet University has a 100.0% graduation rate compared to Georgetown University at 100.0%. Average median debt: Gallaudet University at $30,128 vs Georgetown University at $18,599. Average first-year post-graduation earnings: $54,250 vs $60,850.