California Intercontinental University vs Dakota Wesleyan University
Side-by-side college ROI comparison from College Scorecard data
Verdict
California Intercontinental University has a 100.0% graduation rate compared to Dakota Wesleyan University at 100.0%. Average median debt: California Intercontinental University at $19,816 vs Dakota Wesleyan University at $30,365. Average first-year post-graduation earnings: $74,000 vs $50,800.
| Metric | California Intercontinental University | Dakota Wesleyan University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Sd | Sd |
| Avg Median Debt Average median debt across all tracked majors | $19,816* | $30,365 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $74,000* | $50,800 |
| Majors Tracked | 3 | 20 |
| Best ROI Major | Computer/Information Technology Administration and Management (93/100)* | Business Administration, Management and Operations (66/100) |
| Best Major Debt | $17,129* | $29,916 |
| Best Major 1yr Earnings | $95,000* | $65,000 |
California Intercontinental University has a 100.0% graduation rate compared to Dakota Wesleyan University at 100.0%. Average median debt: California Intercontinental University at $19,816 vs Dakota Wesleyan University at $30,365. Average first-year post-graduation earnings: $74,000 vs $50,800.