National American University-Rapid City
SD · Private · 100% graduation rate
ROI by Major
Debt and earnings data sourced from the U.S. Department of Education College Scorecard. ROI grades compare median student debt at graduation to earnings 1 and 5 years after completion, adjusted for NCES IPEDS graduation rates.
| Major | Median Debt | Year 1 Earnings | Year 5 Earnings | ROI Grade | Verdict |
|---|---|---|---|---|---|
| Computer and Information Sciences | $11K | $95K | $147K | A | STRONG BUY |
| Computer/Information Technology Administration and Management | $11K | $95K | $147K | A | STRONG BUY |
| Business Administration, Management and Operations | $13K | $65K | $89K | A | STRONG BUY |
| Accounting and Related Services | $13K | $65K | $89K | A | STRONG BUY |
| Construction Management | $13K | $65K | $89K | A | STRONG BUY |
| Human Resources Management and Services | $13K | $65K | $89K | A | STRONG BUY |
| Health and Medical Administrative Services | $14K | $62K | $86K | B | BUY |
| Legal Support Services | $13K | $55K | $77K | B | BUY |
| Legal Professions and Studies, Other | $13K | $55K | $77K | B | BUY |
| Air Transportation | $13K | $55K | $75K | B | BUY |
| Science Technologies | $13K | $55K | $75K | B | BUY |
| Intelligence, Command Control and Information Operations | $13K | $55K | $74K | B | BUY |
| Criminal Justice and Corrections | $13K | $50K | $67K | C | BUY |
| Homeland Security | $13K | $50K | $67K | C | BUY |
Frequently Asked Questions
It depends on your major. The highest-ROI major at National American University-Rapid City earns a grade of A, with median debt of $11K and year-5 earnings of $147K. Compare debt-to-earnings ratios across majors before deciding.
National American University-Rapid City has a 100% graduation rate. A higher graduation rate generally correlates with better student support and outcomes, which can impact your return on investment.
Median debt varies significantly by major at National American University-Rapid City. For example, Computer and Information Sciences graduates have median debt of $11K. Review the ROI by Major table above for a full breakdown.
The top-earning major is Computer and Information Sciences with median year-5 earnings of $147K. We rank each major by its debt-to-earnings ROI score to help you compare options.
Related Schools & Majors
ROI scores are calculated by comparing median debt at graduation to median earnings 1 and 5 years after completion, weighted by graduation rate. Grades range from A (strong return) to F (poor return).