California Intercontinental University vs Dakota State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
California Intercontinental University has a 100.0% graduation rate compared to Dakota State University at 100.0%. Average median debt: California Intercontinental University at $19,816 vs Dakota State University at $24,635. Average first-year post-graduation earnings: $74,000 vs $66,053.
| Metric | California Intercontinental University | Dakota State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Sd | Sd |
| Avg Median Debt Average median debt across all tracked majors | $19,816* | $24,635 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $74,000* | $66,053 |
| Majors Tracked | 3 | 19 |
| Best ROI Major | Computer/Information Technology Administration and Management (93/100)* | Computer/Information Technology Administration and Management (89/100) |
| Best Major Debt | $17,129* | $22,042 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
California Intercontinental University has a 100.0% graduation rate compared to Dakota State University at 100.0%. Average median debt: California Intercontinental University at $19,816 vs Dakota State University at $24,635. Average first-year post-graduation earnings: $74,000 vs $66,053.