Black Hills State University vs Dakota Wesleyan University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Black Hills State University has a 100.0% graduation rate compared to Dakota Wesleyan University at 100.0%. Average median debt: Black Hills State University at $24,327 vs Dakota Wesleyan University at $30,365. Average first-year post-graduation earnings: $50,750 vs $50,800.
| Metric | Black Hills State University | Dakota Wesleyan University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Sd | Sd |
| Avg Median Debt Average median debt across all tracked majors | $24,327* | $30,365 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $50,750 | $50,800* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Mathematics (88/100)* | Business Administration, Management and Operations (66/100) |
| Best Major Debt | $20,730* | $29,916 |
| Best Major 1yr Earnings | $78,000* | $65,000 |
Black Hills State University has a 100.0% graduation rate compared to Dakota Wesleyan University at 100.0%. Average median debt: Black Hills State University at $24,327 vs Dakota Wesleyan University at $30,365. Average first-year post-graduation earnings: $50,750 vs $50,800.