Black Hills State University vs Dakota State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Black Hills State University has a 100.0% graduation rate compared to Dakota State University at 100.0%. Average median debt: Black Hills State University at $24,327 vs Dakota State University at $24,635. Average first-year post-graduation earnings: $50,750 vs $66,053.
| Metric | Black Hills State University | Dakota State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Sd | Sd |
| Avg Median Debt Average median debt across all tracked majors | $24,327* | $24,635 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $50,750 | $66,053* |
| Majors Tracked | 20 | 19 |
| Best ROI Major | Mathematics (88/100) | Computer/Information Technology Administration and Management (89/100)* |
| Best Major Debt | $20,730* | $22,042 |
| Best Major 1yr Earnings | $78,000 | $95,000* |
Black Hills State University has a 100.0% graduation rate compared to Dakota State University at 100.0%. Average median debt: Black Hills State University at $24,327 vs Dakota State University at $24,635. Average first-year post-graduation earnings: $50,750 vs $66,053.