Augustana University vs Dakota Wesleyan University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Augustana University has a 100.0% graduation rate compared to Dakota Wesleyan University at 100.0%. Average median debt: Augustana University at $25,340 vs Dakota Wesleyan University at $30,365. Average first-year post-graduation earnings: $58,700 vs $50,800.
| Metric | Augustana University | Dakota Wesleyan University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Sd | Sd |
| Avg Median Debt Average median debt across all tracked majors | $25,340* | $30,365 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $58,700* | $50,800 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer Science (89/100)* | Business Administration, Management and Operations (66/100) |
| Best Major Debt | $21,539* | $29,916 |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Augustana University has a 100.0% graduation rate compared to Dakota Wesleyan University at 100.0%. Average median debt: Augustana University at $25,340 vs Dakota Wesleyan University at $30,365. Average first-year post-graduation earnings: $58,700 vs $50,800.