Augustana University vs Dakota State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Augustana University has a 100.0% graduation rate compared to Dakota State University at 100.0%. Average median debt: Augustana University at $25,340 vs Dakota State University at $24,635. Average first-year post-graduation earnings: $58,700 vs $66,053.
| Metric | Augustana University | Dakota State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Sd | Sd |
| Avg Median Debt Average median debt across all tracked majors | $25,340 | $24,635* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $58,700 | $66,053* |
| Majors Tracked | 20 | 19 |
| Best ROI Major | Computer Science (89/100) | Computer/Information Technology Administration and Management (89/100) |
| Best Major Debt | $21,539* | $22,042 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Augustana University has a 100.0% graduation rate compared to Dakota State University at 100.0%. Average median debt: Augustana University at $25,340 vs Dakota State University at $24,635. Average first-year post-graduation earnings: $58,700 vs $66,053.