American University vs Gallaudet University
Side-by-side college ROI comparison from College Scorecard data
Verdict
American University has a 100.0% graduation rate compared to Gallaudet University at 100.0%. Average median debt: American University at $23,968 vs Gallaudet University at $30,128. Average first-year post-graduation earnings: $56,100 vs $54,250.
| Metric | American University | Gallaudet University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Dc | Dc |
| Avg Median Debt Average median debt across all tracked majors | $23,968* | $30,128 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $56,100* | $54,250 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer Science (90/100)* | Computer and Information Sciences (86/100) |
| Best Major Debt | $20,322* | $25,803 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
American University has a 100.0% graduation rate compared to Gallaudet University at 100.0%. Average median debt: American University at $23,968 vs Gallaudet University at $30,128. Average first-year post-graduation earnings: $56,100 vs $54,250.