Agriculture & Environment Majors, ROI Rankings (2026)
17 agriculture & environment majors across 119 school-major combinations analyzed for debt, earnings, and job market outlook.
17
Majors
67/100
Avg ROI Score
$25K
Avg Median Debt
$51K
Avg Year 1 Earnings
Agriculture & Environment Majors by Average ROI
| # | Major | Avg ROI Score |
|---|---|---|
| 1 | Environmental/Environmental Health Engineering | 86/100 |
| 2 | Sustainability Studies | 70/100 |
| 3 | Zoology/Animal Biology | 70/100 |
| 4 | Agricultural Production Operations | 68/100 |
| 5 | Plant Sciences | 68/100 |
| 6 | Agriculture, Other | 67/100 |
| 7 | Forestry | 67/100 |
| 8 | Applied Horticulture and Horticultural Business Services | 67/100 |
| 9 | Agricultural Mechanization | 67/100 |
| 10 | Agriculture | 67/100 |
| 11 | Agricultural and Domestic Animal Services | 67/100 |
| 12 | Natural Resources Management and Policy | 67/100 |
| 13 | Agricultural Business and Management | 66/100 |
| 14 | Agricultural Public Services | 66/100 |
| 15 | Natural Resources Conservation and Research | 66/100 |
| 16 | Animal Sciences | 66/100 |
| 17 | Wildlife and Wildlands Science and Management | 66/100 |
Top 50 Agriculture & Environment Programs by ROI
Browse by Category
Frequently Asked Questions
CollegeROIData tracks 17 agriculture & environment majors across 119 school-major combinations with detailed debt and earnings data.
The average ROI Score for agriculture & environment programs is 67/100. Average median debt is $25K with average first-year earnings of $51K.
Among agriculture & environment majors, Environmental/Environmental Health Engineering has the highest average ROI Score at 86/100. The best individual program is Central State University in Environmental/Environmental Health Engineering with a score of 90/100.
Last updated:
Source: U.S. Department of Education College Scorecard, 2026.