Is Brescia University Worth the Debt?
Graduates of Brescia University earn a median of $76,229 within 5 years, against a median debt of $29,059. The graduation rate is 10000%.
Key Data
| Metric | Value |
|---|---|
| Avg Median Debt | $29,059 |
| Avg Median Earnings (1yr) | $54,737 |
| Avg Median Earnings (5yr) | $76,229 |
| Graduation Rate | 10000% |
| School Type | private |
| Majors Available | 19 |
Top Majors by ROI
| Major | ROI Score | Grade |
|---|---|---|
| Computer and Information Sciences | 86/100 | A |
| Applied Mathematics | 84/100 | A |
| Chemistry | 69/100 | B |
| Accounting and Related Services | 67/100 | B |
| Business/Commerce | 66/100 | B |
Graduates of Brescia University earn a median of $76,229 within 5 years, against a median debt of $29,059. The graduation rate is 10000%.