Is Brenau University Worth the Debt?
Graduates of Brenau University earn a median of $71,604 within 5 years, against a median debt of $34,425. The graduation rate is 10000%.
Key Data
| Metric | Value |
|---|---|
| Avg Median Debt | $34,425 |
| Avg Median Earnings (1yr) | $52,600 |
| Avg Median Earnings (5yr) | $71,604 |
| Graduation Rate | 10000% |
| School Type | private |
| Majors Available | 20 |
Top Majors by ROI
| Major | ROI Score | Grade |
|---|---|---|
| Business/Commerce | 63/100 | C |
| Accounting and Related Services | 63/100 | C |
| Business Administration, Management and Operations | 63/100 | C |
| Human Resources Management and Services | 63/100 | C |
| Finance and Financial Management Services | 63/100 | C |
Graduates of Brenau University earn a median of $71,604 within 5 years, against a median debt of $34,425. The graduation rate is 10000%.