Is Boston College Worth the Debt?
Graduates of Boston College earn a median of $86,449 within 5 years, against a median debt of $18,838. The graduation rate is 10000%.
Key Data
| Metric | Value |
|---|---|
| Avg Median Debt | $18,838 |
| Avg Median Earnings (1yr) | $61,550 |
| Avg Median Earnings (5yr) | $86,449 |
| Graduation Rate | 10000% |
| School Type | private |
| Majors Available | 20 |
Top Majors by ROI
| Major | ROI Score | Grade |
|---|---|---|
| Computer Science | 93/100 | A |
| Information Science/Studies | 93/100 | A |
| Mathematics | 92/100 | A |
| Finance and Financial Management Services | 75/100 | B |
| Business Administration, Management and Operations | 75/100 | B |
Graduates of Boston College earn a median of $86,449 within 5 years, against a median debt of $18,838. The graduation rate is 10000%.