Is Boise State University Worth the Debt?
Graduates of Boise State University earn a median of $83,850 within 5 years, against a median debt of $26,362. The graduation rate is 10000%.
Key Data
| Metric | Value |
|---|---|
| Avg Median Debt | $26,362 |
| Avg Median Earnings (1yr) | $60,700 |
| Avg Median Earnings (5yr) | $83,850 |
| Graduation Rate | 10000% |
| School Type | public |
| Majors Available | 20 |
Top Majors by ROI
| Major | ROI Score | Grade |
|---|---|---|
| Computer Science | 88/100 | A |
| Mechanical Engineering | 78/100 | B |
| Business/Commerce | 69/100 | B |
| Business Administration, Management and Operations | 69/100 | B |
| Marketing | 69/100 | B |
Graduates of Boise State University earn a median of $83,850 within 5 years, against a median debt of $26,362. The graduation rate is 10000%.