Is Bluefield State University Worth the Debt?
Graduates of Bluefield State University earn a median of $85,699 within 5 years, against a median debt of $29,788. The graduation rate is 10000%.
Key Data
| Metric | Value |
|---|---|
| Avg Median Debt | $29,788 |
| Avg Median Earnings (1yr) | $61,143 |
| Avg Median Earnings (5yr) | $85,699 |
| Graduation Rate | 10000% |
| School Type | public |
| Majors Available | 14 |
Top Majors by ROI
| Major | ROI Score | Grade |
|---|---|---|
| Computer and Information Sciences | 86/100 | A |
| Engineering Technologies | 72/100 | B |
| Mechanical Engineering Related Technologies | 72/100 | B |
| Engineering-Related Fields | 71/100 | B |
| Electrical and Electronic Engineering Technologies | 71/100 | B |
Graduates of Bluefield State University earn a median of $85,699 within 5 years, against a median debt of $29,788. The graduation rate is 10000%.