Is Blackburn College Worth the Debt?
Graduates of Blackburn College earn a median of $81,692 within 5 years, against a median debt of $32,430. The graduation rate is 10000%.
Key Data
| Metric | Value |
|---|---|
| Avg Median Debt | $32,430 |
| Avg Median Earnings (1yr) | $57,600 |
| Avg Median Earnings (5yr) | $81,692 |
| Graduation Rate | 10000% |
| School Type | private |
| Majors Available | 20 |
Top Majors by ROI
| Major | ROI Score | Grade |
|---|---|---|
| Computer Software and Media Applications | 85/100 | A |
| Computer/Information Technology Administration and Management | 85/100 | A |
| Computer Science | 84/100 | A |
| Mathematics | 82/100 | A |
| Business Administration, Management and Operations | 64/100 | C |
Graduates of Blackburn College earn a median of $81,692 within 5 years, against a median debt of $32,430. The graduation rate is 10000%.