Is Birmingham-Southern College Worth the Debt?
Graduates of Birmingham-Southern College earn a median of $79,212 within 5 years, against a median debt of $26,304. The graduation rate is 10000%.
Key Data
| Metric | Value |
|---|---|
| Avg Median Debt | $26,304 |
| Avg Median Earnings (1yr) | $57,000 |
| Avg Median Earnings (5yr) | $79,212 |
| Graduation Rate | 10000% |
| School Type | private |
| Majors Available | 20 |
Top Majors by ROI
| Major | ROI Score | Grade |
|---|---|---|
| Computer and Information Sciences | 88/100 | A |
| Mathematics | 87/100 | A |
| Physics | 71/100 | B |
| Business Administration, Management and Operations | 69/100 | B |
| Accounting and Related Services | 69/100 | B |
Graduates of Birmingham-Southern College earn a median of $79,212 within 5 years, against a median debt of $26,304. The graduation rate is 10000%.