Is Biola University Worth the Debt?
Graduates of Biola University earn a median of $74,690 within 5 years, against a median debt of $26,813. The graduation rate is 10000%.
Key Data
| Metric | Value |
|---|---|
| Avg Median Debt | $26,813 |
| Avg Median Earnings (1yr) | $53,750 |
| Avg Median Earnings (5yr) | $74,690 |
| Graduation Rate | 10000% |
| School Type | private |
| Majors Available | 20 |
Top Majors by ROI
| Major | ROI Score | Grade |
|---|---|---|
| Computer Science | 88/100 | A |
| Mathematics | 87/100 | A |
| Business Administration, Management and Operations | 69/100 | B |
| Accounting and Related Services | 69/100 | B |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 66/100 | B |
Graduates of Biola University earn a median of $74,690 within 5 years, against a median debt of $26,813. The graduation rate is 10000%.