Is Barry University Worth the Debt?
Graduates of Barry University earn a median of $76,987 within 5 years, against a median debt of $28,091. The graduation rate is 10000%.
Key Data
| Metric | Value |
|---|---|
| Avg Median Debt | $28,091 |
| Avg Median Earnings (1yr) | $55,850 |
| Avg Median Earnings (5yr) | $76,987 |
| Graduation Rate | 10000% |
| School Type | private |
| Majors Available | 20 |
Top Majors by ROI
| Major | ROI Score | Grade |
|---|---|---|
| Computer and Information Sciences | 87/100 | A |
| Business Administration, Management and Operations | 68/100 | B |
| Finance and Financial Management Services | 68/100 | B |
| General Sales, Merchandising and Related Marketing Operations | 68/100 | B |
| International Business | 68/100 | B |
Graduates of Barry University earn a median of $76,987 within 5 years, against a median debt of $28,091. The graduation rate is 10000%.