Is Aultman College of Nursing and Health Sciences Worth the Debt?
Graduates of Aultman College of Nursing and Health Sciences earn a median of $76,080 within 5 years, against a median debt of $29,577. The graduation rate is 10000%.
Key Data
| Metric | Value |
|---|---|
| Avg Median Debt | $29,577 |
| Avg Median Earnings (1yr) | $55,333 |
| Avg Median Earnings (5yr) | $76,080 |
| Graduation Rate | 10000% |
| School Type | private |
| Majors Available | 3 |
Top Majors by ROI
| Major | ROI Score | Grade |
|---|---|---|
| Health Services/Allied Health/Health Sciences | 66/100 | B |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 65/100 | B |
| Social Work | 45/100 | D |
Graduates of Aultman College of Nursing and Health Sciences earn a median of $76,080 within 5 years, against a median debt of $29,577. The graduation rate is 10000%.