Is Augsburg University Worth the Debt?
Graduates of Augsburg University earn a median of $81,481 within 5 years, against a median debt of $26,865. The graduation rate is 10000%.
Key Data
| Metric | Value |
|---|---|
| Avg Median Debt | $26,865 |
| Avg Median Earnings (1yr) | $58,500 |
| Avg Median Earnings (5yr) | $81,481 |
| Graduation Rate | 10000% |
| School Type | private |
| Majors Available | 20 |
Top Majors by ROI
| Major | ROI Score | Grade |
|---|---|---|
| Computer Science | 88/100 | A |
| Mathematics | 86/100 | A |
| Marketing | 69/100 | B |
| Management Information Systems and Services | 69/100 | B |
| International Business | 69/100 | B |
Graduates of Augsburg University earn a median of $81,481 within 5 years, against a median debt of $26,865. The graduation rate is 10000%.