Is Anna Maria College Worth the Debt?
Graduates of Anna Maria College earn a median of $69,802 within 5 years, against a median debt of $30,861. The graduation rate is 10000%.
Key Data
| Metric | Value |
|---|---|
| Avg Median Debt | $30,861 |
| Avg Median Earnings (1yr) | $51,450 |
| Avg Median Earnings (5yr) | $69,802 |
| Graduation Rate | 10000% |
| School Type | private |
| Majors Available | 20 |
Top Majors by ROI
| Major | ROI Score | Grade |
|---|---|---|
| Business Administration, Management and Operations | 66/100 | B |
| Marketing | 66/100 | B |
| Health Services/Allied Health/Health Sciences | 64/100 | C |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 63/100 | C |
| Rehabilitation and Therapeutic Professions | 63/100 | C |
Graduates of Anna Maria College earn a median of $69,802 within 5 years, against a median debt of $30,861. The graduation rate is 10000%.