Is Alabama State University Worth the Debt?
Graduates of Alabama State University earn a median of $81,907 within 5 years, against a median debt of $33,359. The graduation rate is 10000%.
Key Data
| Metric | Value |
|---|---|
| Avg Median Debt | $33,359 |
| Avg Median Earnings (1yr) | $58,850 |
| Avg Median Earnings (5yr) | $81,907 |
| Graduation Rate | 10000% |
| School Type | public |
| Majors Available | 20 |
Top Majors by ROI
| Major | ROI Score | Grade |
|---|---|---|
| Computer Science | 84/100 | A |
| Information Science/Studies | 83/100 | A |
| Biomedical/Bioengineering | 73/100 | B |
| Accounting and Related Services | 63/100 | C |
| Business Administration, Management and Operations | 63/100 | C |
Graduates of Alabama State University earn a median of $81,907 within 5 years, against a median debt of $33,359. The graduation rate is 10000%.