Worst College Debt-to-Earnings Ratios
Programs where graduates owe the most relative to what they earn
Mount Sinai Phillips School of Nursing's Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing program has the worst debt-to-earnings ratio at 99.1%, with $85K in debt against $86K in earnings.
| # | Name | Metric |
|---|---|---|
| 1 | Mount Sinai Phillips School of Nursing Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, $85K debt vs $86K earnings, 99.1% ratio | 99 |
| 2 | Bowie State University Design and Applied Arts, $50K debt vs $57K earnings, 88.2% ratio | 88 |
| 3 | Bowie State University Fine and Studio Arts, $50K debt vs $57K earnings, 88.2% ratio | 88 |
| 4 | Bowie State University Drama/Theatre Arts and Stagecraft, $50K debt vs $57K earnings, 88.2% ratio | 88 |
| 5 | Beverly Hills Design Institute Design and Applied Arts, $49K debt vs $57K earnings, 85.8% ratio | 86 |
| 6 | Art Academy of Cincinnati Design and Applied Arts, $48K debt vs $57K earnings, 85.3% ratio | 85 |
| 7 | Art Academy of Cincinnati Fine and Studio Arts, $48K debt vs $57K earnings, 85.3% ratio | 85 |
| 8 | Art Academy of Cincinnati Film/Video and Photographic Arts, $48K debt vs $57K earnings, 85.3% ratio | 85 |
| 9 | Art Academy of Cincinnati Visual and Performing Arts, $48K debt vs $57K earnings, 85.3% ratio | 85 |
| 10 | Bowie State University Human Development, Family Studies, and Related Services, $48K debt vs $57K earnings, 84.0% ratio | 84 |
Mount Sinai Phillips School of Nursing's Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing program has the worst debt-to-earnings ratio at 99.1%, with $85K in debt against $86K in earnings.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated March 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.