SUNY Old Westbury
NY · Public · 100% graduation rate
ROI by Major
Debt and earnings data sourced from the U.S. Department of Education College Scorecard. ROI grades compare median student debt at graduation to earnings 1 and 5 years after completion, adjusted for NCES IPEDS graduation rates.
| Major | Median Debt | Year 1 Earnings | Year 5 Earnings | ROI Grade | Verdict |
|---|---|---|---|---|---|
| Computer and Information Sciences | $20K | $95K | $147K | A | STRONG BUY |
| Accounting and Related Services | $24K | $65K | $89K | B | BUY |
| Business Administration, Management and Operations | $24K | $65K | $89K | B | BUY |
| Finance and Financial Management Services | $24K | $65K | $89K | B | BUY |
| Business/Commerce | $24K | $65K | $89K | B | BUY |
| Marketing | $24K | $65K | $89K | B | BUY |
| Management Information Systems and Services | $24K | $65K | $89K | B | BUY |
| Public Health | $26K | $62K | $86K | B | BUY |
| Criminology | $24K | $58K | $78K | C | BUY |
| Political Science and Government | $24K | $58K | $78K | C | BUY |
| Sociology | $24K | $58K | $78K | C | BUY |
| Biology | $24K | $55K | $74K | C | BUY |
| Communication and Media Studies | $24K | $52K | $69K | C | CAUTION |
| Psychology | $24K | $48K | $65K | C | CAUTION |
| History | $25K | $50K | $68K | C | CAUTION |
| English Language and Literature | $25K | $48K | $64K | C | CAUTION |
| Liberal Arts and Sciences, General Studies and Humanities | $24K | $45K | $61K | C | CAUTION |
| Teacher Education and Professional Development, Specific Levels and Methods | $24K | $45K | $60K | C | CAUTION |
| Special Education and Teaching | $24K | $45K | $60K | C | CAUTION |
| Visual and Performing Arts | $25K | $42K | $57K | D | CAUTION |
Frequently Asked Questions
It depends on your major. The highest-ROI major at SUNY Old Westbury earns a grade of A, with median debt of $20K and year-5 earnings of $147K. Compare debt-to-earnings ratios across majors before deciding.
SUNY Old Westbury has a 100% graduation rate. A higher graduation rate generally correlates with better student support and outcomes, which can impact your return on investment.
Median debt varies significantly by major at SUNY Old Westbury. For example, Computer and Information Sciences graduates have median debt of $20K. Review the ROI by Major table above for a full breakdown.
The top-earning major is Computer and Information Sciences with median year-5 earnings of $147K. We rank each major by its debt-to-earnings ROI score to help you compare options.
Related Schools & Majors
ROI scores are calculated by comparing median debt at graduation to median earnings 1 and 5 years after completion, weighted by graduation rate. Grades range from A (strong return) to F (poor return).