Rose-Hulman Institute of Technology
IN · Private · 100% graduation rate
ROI by Major
Debt and earnings data sourced from the U.S. Department of Education College Scorecard. ROI grades compare median student debt at graduation to earnings 1 and 5 years after completion, adjusted for NCES IPEDS graduation rates.
| Major | Median Debt | Year 1 Earnings | Year 5 Earnings | ROI Grade | Verdict |
|---|---|---|---|---|---|
| Computer Science | $21K | $95K | $147K | A | STRONG BUY |
| Computer and Information Sciences | $21K | $95K | $147K | A | STRONG BUY |
| Mathematics | $21K | $78K | $126K | A | STRONG BUY |
| Mechanical Engineering | $21K | $92K | $129K | B | BUY |
| Computer Engineering | $21K | $92K | $129K | B | BUY |
| Electrical, Electronics, and Communications Engineering | $21K | $92K | $129K | B | BUY |
| Biomedical/Bioengineering | $21K | $92K | $129K | B | BUY |
| Chemical Engineering | $21K | $92K | $129K | B | BUY |
| Civil Engineering | $21K | $92K | $129K | B | BUY |
| Engineering | $21K | $92K | $129K | B | BUY |
| Engineering Physics | $21K | $92K | $129K | B | BUY |
| Chemistry | $21K | $65K | $90K | B | BUY |
| Physics | $21K | $65K | $90K | B | BUY |
| Economics | $25K | $58K | $78K | C | BUY |
| Biochemistry, Biophysics and Molecular Biology | $25K | $55K | $74K | C | BUY |
| Data Visualization | $25K | $52K | $72K | C | BUY |
| Biology | $25K | $55K | $74K | C | BUY |
Frequently Asked Questions
It depends on your major. The highest-ROI major at Rose-Hulman Institute of Technology earns a grade of A, with median debt of $21K and year-5 earnings of $147K. Compare debt-to-earnings ratios across majors before deciding.
Rose-Hulman Institute of Technology has a 100% graduation rate. A higher graduation rate generally correlates with better student support and outcomes, which can impact your return on investment.
Median debt varies significantly by major at Rose-Hulman Institute of Technology. For example, Computer Science graduates have median debt of $21K. Review the ROI by Major table above for a full breakdown.
The top-earning major is Computer Science with median year-5 earnings of $147K. We rank each major by its debt-to-earnings ROI score to help you compare options.
Related Schools & Majors
ROI scores are calculated by comparing median debt at graduation to median earnings 1 and 5 years after completion, weighted by graduation rate. Grades range from A (strong return) to F (poor return).