Pennsylvania State University-Penn State Lehigh Valley
PA · Public · 100% graduation rate
ROI by Major
Debt and earnings data sourced from the U.S. Department of Education College Scorecard. ROI grades compare median student debt at graduation to earnings 1 and 5 years after completion, adjusted for NCES IPEDS graduation rates.
| Major | Median Debt | Year 1 Earnings | Year 5 Earnings | ROI Grade | Verdict |
|---|---|---|---|---|---|
| Computer and Information Sciences | $21K | $95K | $147K | A | STRONG BUY |
| Information Science/Studies | $21K | $95K | $147K | A | STRONG BUY |
| Management Sciences and Quantitative Methods | $24K | $65K | $89K | B | BUY |
| Finance and Financial Management Services | $24K | $65K | $89K | B | BUY |
| Business/Commerce | $24K | $65K | $89K | B | BUY |
| Business/Corporate Communications | $24K | $65K | $89K | B | BUY |
| Health and Medical Administrative Services | $27K | $62K | $86K | B | BUY |
| Rehabilitation and Therapeutic Professions | $27K | $62K | $86K | B | BUY |
| International Relations and National Security Studies | $24K | $58K | $78K | C | BUY |
| Biological and Biomedical Sciences, Other | $24K | $55K | $74K | C | CAUTION |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields | $24K | $48K | $65K | C | CAUTION |
| Psychology | $24K | $48K | $65K | C | CAUTION |
| Arts, Entertainment, and Media Management | $25K | $42K | $57K | D | CAUTION |
Frequently Asked Questions
It depends on your major. The highest-ROI major at Pennsylvania State University-Penn State Lehigh Valley earns a grade of A, with median debt of $21K and year-5 earnings of $147K. Compare debt-to-earnings ratios across majors before deciding.
Pennsylvania State University-Penn State Lehigh Valley has a 100% graduation rate. A higher graduation rate generally correlates with better student support and outcomes, which can impact your return on investment.
Median debt varies significantly by major at Pennsylvania State University-Penn State Lehigh Valley. For example, Computer and Information Sciences graduates have median debt of $21K. Review the ROI by Major table above for a full breakdown.
The top-earning major is Computer and Information Sciences with median year-5 earnings of $147K. We rank each major by its debt-to-earnings ROI score to help you compare options.
Related Schools & Majors
ROI scores are calculated by comparing median debt at graduation to median earnings 1 and 5 years after completion, weighted by graduation rate. Grades range from A (strong return) to F (poor return).