Northwestern University
IL · Private · 100% graduation rate
ROI by Major
Debt and earnings data sourced from the U.S. Department of Education College Scorecard. ROI grades compare median student debt at graduation to earnings 1 and 5 years after completion, adjusted for NCES IPEDS graduation rates.
| Major | Median Debt | Year 1 Earnings | Year 5 Earnings | ROI Grade | Verdict |
|---|---|---|---|---|---|
| Computer Science | $20K | $95K | $147K | A | STRONG BUY |
| Information Science/Studies | $20K | $95K | $147K | A | STRONG BUY |
| Mathematics | $20K | $78K | $126K | A | STRONG BUY |
| Statistics | $20K | $78K | $126K | A | STRONG BUY |
| Mechanical Engineering | $20K | $92K | $129K | A | STRONG BUY |
| Biomedical/Bioengineering | $20K | $92K | $129K | A | STRONG BUY |
| Industrial Engineering | $20K | $92K | $129K | B | BUY |
| Public Health | $26K | $62K | $86K | B | BUY |
| Economics | $23K | $58K | $78K | C | BUY |
| Political Science and Government | $23K | $58K | $78K | C | BUY |
| Biology | $23K | $55K | $74K | C | BUY |
| Neurobiology and Neurosciences | $23K | $55K | $74K | C | BUY |
| Radio, Television, and Digital Communication | $23K | $52K | $69K | C | CAUTION |
| Psychology | $23K | $48K | $65K | C | CAUTION |
| Communication and Media Studies | $23K | $52K | $69K | C | CAUTION |
| History | $25K | $50K | $68K | C | CAUTION |
| English Language and Literature | $25K | $48K | $64K | C | CAUTION |
| Community Organization and Advocacy | $23K | $42K | $57K | C | CAUTION |
| Drama/Theatre Arts and Stagecraft | $25K | $42K | $57K | D | CAUTION |
| Music | $25K | $42K | $57K | D | CAUTION |
Frequently Asked Questions
It depends on your major. The highest-ROI major at Northwestern University earns a grade of A, with median debt of $20K and year-5 earnings of $147K. Compare debt-to-earnings ratios across majors before deciding.
Northwestern University has a 100% graduation rate. A higher graduation rate generally correlates with better student support and outcomes, which can impact your return on investment.
Median debt varies significantly by major at Northwestern University. For example, Computer Science graduates have median debt of $20K. Review the ROI by Major table above for a full breakdown.
The top-earning major is Computer Science with median year-5 earnings of $147K. We rank each major by its debt-to-earnings ROI score to help you compare options.
Related Schools & Majors
ROI scores are calculated by comparing median debt at graduation to median earnings 1 and 5 years after completion, weighted by graduation rate. Grades range from A (strong return) to F (poor return).