Wilmington University vs Goldey-Beacom College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Wilmington University has a 100.0% graduation rate compared to Goldey-Beacom College at 98.0%. Average median debt: Wilmington University at $18,005 vs Goldey-Beacom College at $23,531. Average first-year post-graduation earnings: $63,850 vs $57,333.
| Metric | Wilmington University | Goldey-Beacom College |
|---|---|---|
| Graduation Rate | 100.0%* | 98.0% |
| School Type | Private | Private |
| State | De | De |
| Avg Median Debt Average median debt across all tracked majors | $18,005* | $23,531 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $63,850* | $57,333 |
| Majors Tracked | 20 | 18 |
| Best ROI Major | Computer/Information Technology Administration and Management (94/100)* | Business Administration, Management and Operations (71/100) |
| Best Major Debt | $15,616* | $23,336 |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Wilmington University has a 100.0% graduation rate compared to Goldey-Beacom College at 98.0%. Average median debt: Wilmington University at $18,005 vs Goldey-Beacom College at $23,531. Average first-year post-graduation earnings: $63,850 vs $57,333.