University of Delaware vs Wilmington University
Side-by-side college ROI comparison from College Scorecard data
Verdict
University of Delaware has a 100.0% graduation rate compared to Wilmington University at 100.0%. Average median debt: University of Delaware at $25,044 vs Wilmington University at $18,005. Average first-year post-graduation earnings: $60,850 vs $63,850.
| Metric | University of Delaware | Wilmington University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | De | De |
| Avg Median Debt Average median debt across all tracked majors | $25,044 | $18,005* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,850 | $63,850* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer and Information Sciences (89/100) | Computer/Information Technology Administration and Management (94/100)* |
| Best Major Debt | $21,287 | $15,616* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
University of Delaware has a 100.0% graduation rate compared to Wilmington University at 100.0%. Average median debt: University of Delaware at $25,044 vs Wilmington University at $18,005. Average first-year post-graduation earnings: $60,850 vs $63,850.