University of Delaware vs Goldey-Beacom College
Side-by-side college ROI comparison from College Scorecard data
Verdict
University of Delaware has a 100.0% graduation rate compared to Goldey-Beacom College at 98.0%. Average median debt: University of Delaware at $25,044 vs Goldey-Beacom College at $23,531. Average first-year post-graduation earnings: $60,850 vs $57,333.
| Metric | University of Delaware | Goldey-Beacom College |
|---|---|---|
| Graduation Rate | 100.0%* | 98.0% |
| School Type | Public | Private |
| State | De | De |
| Avg Median Debt Average median debt across all tracked majors | $25,044 | $23,531* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,850* | $57,333 |
| Majors Tracked | 20 | 18 |
| Best ROI Major | Computer and Information Sciences (89/100)* | Business Administration, Management and Operations (71/100) |
| Best Major Debt | $21,287* | $23,336 |
| Best Major 1yr Earnings | $95,000* | $65,000 |
University of Delaware has a 100.0% graduation rate compared to Goldey-Beacom College at 98.0%. Average median debt: University of Delaware at $25,044 vs Goldey-Beacom College at $23,531. Average first-year post-graduation earnings: $60,850 vs $57,333.