Pacific Islands University vs University of Guam
Side-by-side college ROI comparison from College Scorecard data
Verdict
Pacific Islands University has a 100.0% graduation rate compared to University of Guam at 100.0%. Average median debt: Pacific Islands University at $37,308 vs University of Guam at $18,719. Average first-year post-graduation earnings: $42,500 vs $54,650.
| Metric | Pacific Islands University | University of Guam |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Gu | Gu |
| Avg Median Debt Average median debt across all tracked majors | $37,308 | $18,719* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $42,500 | $54,650* |
| Majors Tracked | 2 | 20 |
| Best ROI Major | Liberal Arts and Sciences, General Studies and Humanities (38/100) | Computer Science (93/100)* |
| Best Major Debt | $37,308 | $16,113* |
| Best Major 1yr Earnings | $45,000 | $95,000* |
Pacific Islands University has a 100.0% graduation rate compared to University of Guam at 100.0%. Average median debt: Pacific Islands University at $37,308 vs University of Guam at $18,719. Average first-year post-graduation earnings: $42,500 vs $54,650.