Montana Bible College vs Montana State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Montana Bible College has a 100.0% graduation rate compared to Montana State University at 100.0%. Average median debt: Montana Bible College at $24,000 vs Montana State University at $24,315. Average first-year post-graduation earnings: $40,000 vs $59,200.
| Metric | Montana Bible College | Montana State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Mt | Mt |
| Avg Median Debt Average median debt across all tracked majors | $24,000* | $24,315 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $40,000 | $59,200* |
| Majors Tracked | 1 | 20 |
| Best ROI Major | Bible/Biblical Studies (45/100) | Computer Science (89/100)* |
| Best Major Debt | $24,000 | $21,036* |
| Best Major 1yr Earnings | $40,000 | $95,000* |
Montana Bible College has a 100.0% graduation rate compared to Montana State University at 100.0%. Average median debt: Montana Bible College at $24,000 vs Montana State University at $24,315. Average first-year post-graduation earnings: $40,000 vs $59,200.