Laramie County Community College vs University of Wyoming
Side-by-side college ROI comparison from College Scorecard data
Verdict
Laramie County Community College has a 100.0% graduation rate compared to University of Wyoming at 100.0%. Average median debt: Laramie County Community College at $22,819 vs University of Wyoming at $25,512. Average first-year post-graduation earnings: $63,500 vs $56,600.
| Metric | Laramie County Community College | University of Wyoming |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Wy | Wy |
| Avg Median Debt Average median debt across all tracked majors | $22,819* | $25,512 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $63,500* | $56,600 |
| Majors Tracked | 2 | 20 |
| Best ROI Major | Business Administration, Management and Operations (73/100) | Mechanical Engineering (78/100)* |
| Best Major Debt | $21,732 | $21,631* |
| Best Major 1yr Earnings | $65,000 | $92,000* |
Laramie County Community College has a 100.0% graduation rate compared to University of Wyoming at 100.0%. Average median debt: Laramie County Community College at $22,819 vs University of Wyoming at $25,512. Average first-year post-graduation earnings: $63,500 vs $56,600.