Landmark College vs Middlebury College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Landmark College has a 100.0% graduation rate compared to Middlebury College at 100.0%. Average median debt: Landmark College at $23,329 vs Middlebury College at $22,479. Average first-year post-graduation earnings: $56,167 vs $56,700.
| Metric | Landmark College | Middlebury College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Vt | Vt |
| Avg Median Debt Average median debt across all tracked majors | $23,329 | $22,479* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $56,167 | $56,700* |
| Majors Tracked | 6 | 20 |
| Best ROI Major | Computer Science (90/100) | Computer Science (90/100) |
| Best Major Debt | $20,165 | $19,547* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Landmark College has a 100.0% graduation rate compared to Middlebury College at 100.0%. Average median debt: Landmark College at $23,329 vs Middlebury College at $22,479. Average first-year post-graduation earnings: $56,167 vs $56,700.